<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MpgTips.co.uk &#187; MpgTips News</title>
	<atom:link href="http://www.mpgtips.co.uk/category/mpgtips-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgtips.co.uk</link>
	<description>Fuel Economy Tips &#38; More!</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MpgTips News: February 2009</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-february-2009/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-february-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Brand New Cars]]></category>
		<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[Car Maker]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[Driving Experiences]]></category>
		<category><![CDATA[Empty Car]]></category>
		<category><![CDATA[Feeling The Pinch]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Gathering Dust]]></category>
		<category><![CDATA[Ice Scraper]]></category>
		<category><![CDATA[Lucky Devils]]></category>
		<category><![CDATA[Skid Pan]]></category>
		<category><![CDATA[Snow Chains]]></category>
		<category><![CDATA[Snow On The Ground]]></category>
		<category><![CDATA[South Of England]]></category>
		<category><![CDATA[Steep Driveway]]></category>
		<category><![CDATA[Stranglehold]]></category>
		<category><![CDATA[Swindon Plant]]></category>
		<category><![CDATA[Uk Banks]]></category>
		<category><![CDATA[Uk Motorist]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3963</guid>
		<description><![CDATA[Time to break out the snow chains and the ice-scraper as February brings heavy snowfall to the UK. People in the south of England seem to be getting the worst of the snow.  Lucky devils!  call me irresponsible, but I love the snow.  I've had some of my best and worst driving experiences with snow on the ground. The worst being, letting the handbrake off my car in a steep driveway and it immediately sliding sideways into a skip!  The best experiences being finding an empty car park and using for a skid pan and just generally driving everywhere sideways!  It's tremendous fun, and I thoroughly recommend it to blow the cobwebs off any car, although it won't help to improve your fuel economy in the slightest.]]></description>
			<content:encoded><![CDATA[<p>Time to break out the snow chains and the ice-scraper<strong> </strong>as February brings heavy snowfall to the UK<strong>. </strong>People in the south of England seem to be getting the worst of the snow.  Lucky devils!  call me irresponsible, but I love the snow.  I&#8217;ve had some of my best and worst driving experiences with snow on the ground<strong>. </strong>The worst being, letting the handbrake off my car in a steep driveway and it immediately sliding sideways into a skip!  The best experiences being finding an empty car park and using for a skid pan and just generally driving everywhere sideways!  It&#8217;s tremendous fun, and I thoroughly recommend it to blow the cobwebs off any car, although it won&#8217;t help to improve your fuel economy in the slightest.   On a more sombre note, car maker Honda has suspended production at its swindon plant for four months, until it clears it&#8217;s growing surplus of brand new cars, which are currently gathering dust as UK banks keep their stranglehold on new car finance , and ultimately the average UK motorist&#8217;s ability to get car credit.  Workers at Honda&#8217;s swindon plant will receive full wages for the first two months<strong> </strong>and around half their normal wage for the second two months.  The news is quite a surprise with Honda being one of the stronger manufacturer&#8217;s, it just goes to show that they&#8217;re all feeling the pinch at the moment.  Looking on the bright side, at least they didn&#8217;t actually sack anyone?</p>
<p>The good news is that fuel prices appear to have levelled out for the time being,  let&#8217;s just turn our heater&#8217;s up and see how long the cheap fuel period will last.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MpgTips News: January 2009</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-january-2009/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-january-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Car Makers]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Culprits]]></category>
		<category><![CDATA[Drool]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Family Cars]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Italian Supercars]]></category>
		<category><![CDATA[Loaded Weapon]]></category>
		<category><![CDATA[Maximum Design Speed]]></category>
		<category><![CDATA[Obscene Amounts]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Pence]]></category>
		<category><![CDATA[Speed Limit]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Stock Brokers]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3962</guid>
		<description><![CDATA[Giving a man a high performance car is like handing him a loaded weapon, then telling him not to fire it, and fining him obscene amounts of money when he does.  What is the sense in all of that?  I'm not suggesting for one moment that we fill the world with one box blandmobiles,  just that we rethink our wants and needs and learn the difference between them.]]></description>
			<content:encoded><![CDATA[<p>With christmas now behind us, i&#8217;m beginning to wonder what 2009 has in store for us.   It&#8217;s<strong> </strong>a great relief to see fuel prices plummet further,<strong> </strong>with local prices here in Northern Ireland down to a record £0.82.9 pence per litre<strong>. </strong>The big question now is &#8216;how long will it last?&#8217;,  the answer is probably not very long.  Whatever happens, it&#8217;s good to see the oil companies taking a break from fleecing the people.  With high fuel prices driving up food and energy prices in the last few years, and the price of just about everything else in our daily lives, i&#8217;m amazed that nobody has mentioned the oil industry&#8217;s part in the current global financial crisis.  While everyone&#8217;s attention is firmly focused on the greed of bankers, credit card companies and stock brokers, one of the major culprits seems to have gotten clean away with bleeding the economy dry.</p>
<p><strong>The car industry in 2009</strong></p>
<p>With the car industry apparently set to become a major casualty of the global recession in 2009, it&#8217;s time for car makers to have a major rethink.  While it&#8217;s nice to occasionally drool over V8 sports cars and italian supercars, for car manufacturers to continue to produce innefficient gas guzzling family cars, is really not serving the best interests of the people or the planet.  For 2009, we must ask ourselves these questions:</p>
<p>1) What use is a 155 mph car, when the speed limit is 70 mph?</p>
<p>2) How much more efficient would family cars be, if they were built to a maximum design speed of 70 mph?</p>
<p>Giving a man a high performance car is like handing him a loaded weapon, then telling him not to fire it, and fining him obscene amounts of money when he does.  What is the sense in all of that?  I&#8217;m not suggesting for one moment that we fill the world with one box blandmobiles,  just that we rethink our wants and needs and learn the difference between them.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MpgTips News: December 2008</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-december-2008/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-december-2008/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Best Selling Car]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Christmas Tip]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Financial Difficulty]]></category>
		<category><![CDATA[Fuel Cell Cars]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Heavy Fuel]]></category>
		<category><![CDATA[Hybrid Production]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[Hydrogen Fuel Cell Cars]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Japanese Manufacturers]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Poor Fuel]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Tap Water]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3961</guid>
		<description><![CDATA[News is emerging that the big three car manufacturers, Ford, General Motors and Chrysler are in financial difficulty.  It serves the greedy cigar chompers right.  They&#8217;ve been ignoring the public for years, building the same old heavy fuel consumption cars.  Partly because they don&#8217;t want to spend money on research and development, their attitude is [...]]]></description>
			<content:encoded><![CDATA[<p>News is emerging that the big three car manufacturers, Ford, General Motors and Chrysler are in financial difficulty.  It serves the greedy cigar chompers right.  They&#8217;ve been ignoring the public for years, building the same old heavy fuel consumption cars.  Partly because they don&#8217;t want to spend money on research and development, their attitude is simply to go with what worked for them in the past, also because of pressure from the oil companies to produce vehicles that use plenty of fuel.  Investing money in new technology is not on their agenda, unlike the Japanese manufacturers who are miles ahead in hybrid production and are actively researching other technologies.  That&#8217;s why I think that Toyota, Nissan and Honda will soon become the new &#8216;big three&#8217;, Toyota is already a major player in the USA and Canada, with the Camry being the best selling car there for five years running. Here&#8217;s a christmas tip from me to them.  Tip: Rule number one in any business: Don&#8217;t make products that nobody wants!   I will also tell you what we would like to see mass produced.  1) Pure Electric Cars, 2) Diesel Hybrids, 3) Hydrogen fuel cell cars that run on tap water.  Any chance?, I doubt we&#8217;ll see them anytime soon, so we&#8217;ll continue to buy the same old rubbish and suffer the poor fuel consumption that appears to be purposely built in.  &#8211; Well that&#8217;s the end of my December Rant and a Very Merry Christmas from me. &#8211; Alan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MpgTips News: November 2008</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-november-2008/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-november-2008/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Car Shoppers]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Filling Station]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Loyal Regulars]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Petrol Car]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3960</guid>
		<description><![CDATA[It&#8217;s nice to see the price of fuel plummeting recently. It&#8217;s currently £0.91 per litre for unleaded and £1.06 per litre for diesel at my local filling station.  That&#8217;s still too expensive in my opinion and the £0.15 per litre gap between the price of petrol and diesel is ridiculous.  This absurdly silly approach to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to see the price of fuel plummeting recently. It&#8217;s currently £0.91 per litre for unleaded and £1.06 per litre for diesel at my local filling station.  That&#8217;s still too expensive in my opinion and the £0.15 per litre gap between the price of petrol and diesel is ridiculous.  This absurdly silly approach to fuel taxation continues to punish the very people who are trying to save fuel.  If you drive less than 15,000 miles per year, you might as well buy an economical petrol car.  While we are all feeling the effects of the credit crunch right now, it will have an upside for many people with cheaper goods, services and fuel.  As car dealers struggle to shift new cars, there is a large surplus of new cars building up at most car manufacturers worldwide, so car shoppers should demand and expect huge discounts, that is, if you can get the finance? &#8211; There&#8217;s always a catch.</p>
<p><strong>Update:</strong></p>
<p>I have recently updated the site with a fresh theme, a picture gallery, and a stack of car videos.  Please bookmark the site so you can find it again.  Also, many thanks to you loyal regulars who continuously return to the site, without you, I would probably go back to talking to myself, thanks for the support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MpgTips News: October 2008</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-october-2008/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-october-2008/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Big Boys]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Cars Of The Future]]></category>
		<category><![CDATA[Diesel Cars]]></category>
		<category><![CDATA[Diesel Versions]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Economical Cars]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Hydrogen Fuel]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Old Technology]]></category>
		<category><![CDATA[Petrol Engines]]></category>
		<category><![CDATA[Second Choice]]></category>
		<category><![CDATA[Sick Joke]]></category>
		<category><![CDATA[Technology Companies]]></category>
		<category><![CDATA[Yeah Right]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3959</guid>
		<description><![CDATA[Build Your Own Hybrid?

Any fool could easily build a better hybrid than Toyota or Honda have produced thus far. Boat owners in the far east realised a long time ago, that if you replace the factory fitted diesel engine with a 240vAC Electric Motor, and power that electric motor with a smaller diesel generator, fuel efficiency increases anywhere from 40 - 200% depending on the boat, so let's take that same theory and apply it to your average hybrid. It appears to me that any hybrid would be a damn site more efficient if it simply had a small diesel generator powering its electric motor. If you add in a very small battery pack to capture regenerative braking energy, which in turn would occasionally reduce the load on the small &#038; efficient generator. Any battery expert will gladly tell you that there are sometimes up to a 40% energy loss when charging a batteries, so it's obviously much smarter to send any electricity you produce directly to the motor, eliminating the loss incurred through charging a battery pack first.]]></description>
			<content:encoded><![CDATA[<p>Big Myth about Environmentally Friendly Cars: &#8216;All the major car manufacturers are committed to making more enviromentally friendly cars&#8217;. Yeah Right!, and oil companies don&#8217;t go around buying out new technology companies just to bury anything new that threatens their monopoly. If car manufacturers are so interested in developing more economical cars and helping the enviroment, how come the first generation of hybrid cars are all based on PETROL engines?, where are the diesel versions?. The current range of hybrids available in the UK are a sick joke by the big boys, when compared to the large number of new super frugal 65+ MPG diesel cars available today, and the more frugal diesel cars are a hell of a lot cheaper to buy new. The answer to this particular question is very simple. Car manufacturers are just like politicians, they all want to create the illusion of doing something, while not actually making any real progress.</p>
<p><strong>If Hybrids are the cars of the future, then Disneyland is full of skinny people.</strong></p>
<p>Hybrids still burn petrol or diesel, they still pollute, they&#8217;re expensive to buy and they still cost £70 to fill up. They also deliver poor MPG in relation to the latest diesel cars and everyone knows this is old technology. What I would like to be able to buy at my local dealer is a purely electric car capable of achieving a sensible range on one charge, but nobody is interested in building one. Second choice would be a hydrogen fuelled car because I know that you can make hydrogen out of water, indeed I have already done just that with a diy hydrogen booster I previously built, so I already know its releatively easy to make your own hydrogen fuel. Nope we can&#8217;t tax water so you can&#8217;t have one, and if we did decide to allow someone to build one, we will scare you shitless by making it so complicated that you will have to use a hydrogen re-fuelling station, which is convenient for us because we are quietly confident that we would be able to continue taxing the shit out of you until you have no money left. The truth is that we live in an oil based economy, so the last thing our leaders want is a cheap mode of transport for the masses that utilises anything other than a heavily taxed oil based fuel. Especially if one of your oil company owning buddies is the president of an even larger country, and you&#8217;re currently helping him plunder the middle east (I hope he doesn&#8217;t read this).</p>
<p><strong>Build Your Own Hybrid?</strong></p>
<p>Any fool could easily build a better hybrid than Toyota or Honda have produced thus far. Boat owners in the far east realised a long time ago, that if you replace the factory fitted diesel engine with a 240vAC Electric Motor, and power that electric motor with a smaller diesel generator, fuel efficiency increases anywhere from 40 &#8211; 200% depending on the boat, so let&#8217;s take that same theory and apply it to your average hybrid. It appears to me that any hybrid would be a damn site more efficient if it simply had a small diesel generator powering its electric motor. If you add in a very small battery pack to capture regenerative braking energy, which in turn would occasionally reduce the load on the small &amp; efficient generator. Any battery expert will gladly tell you that there are sometimes up to a 40% energy loss when charging a batteries, so it&#8217;s obviously much smarter to send any electricity you produce directly to the motor, eliminating the loss incurred through charging a battery pack first.</p>
<p><strong>Update:</strong> General Motors are currently developing a car using similar technology in the Chevrolet Volt Project, to what I described here, except that instead of using a small efficient diesel engine to charge the battery pack, they are opting for a 1.4 litre turbocharged petrol engine, you know just like the one that propels the Volkswagen Golf 1.4TSI to 130mph and pumps out 140bhp!   The American public probably think that&#8217;s a small engine compared to the V8&#8242;s they&#8217;re used to, the rest of us in europe can clearly see them getting the shaft!</p>
<p><strong>The People&#8217;s Car</strong></p>
<p>Does all this make sense to you? I should think so, I think it&#8217;s high time the car industry woke up and smelled the fumes, instead of spoon feeding us old technology, just give the people what they actually need, a cheap fuel efficient car for the masses. I have often thought that if just one car manufacturer were to build a modern super cheap &#8216;peoples car&#8217;, bung in a super frugal engine, offer a &#8216;no frills package&#8217; ie fit wind-up windows and a radio, they would sell millions of them. While there are a few cars that already come close, they all seem to be fundamentally flawed in some way, like the Ford Ka, the initial idea was a good one, but they fitted an old crappy 1300cc petrol engine that struggles to return 45mpg, where is the diesel version? The latest BMW 320i petrol returns 46.3 mpg, so the puny Ford Ladybird is harder on fuel, WTF is going on? Another example of the extent of this problem is the latest small car offering from Volkswagen UK, the Volkswagon Fox, another reasonably priced small car but no Diesel version available in the UK, WHY NOT? the petrol VW Fox only returns a pathetic 46 mpg. I get the distinct impression that certain influencial people don&#8217;t want us to have access to truly economical cars at an affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MpgTips News: September 2008</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-september-2008/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-september-2008/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Conspiracy Theories]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Expense Account]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Lightweight Package]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil Barons]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Price Of A Barrel Of Oil]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[Private Technology Companies]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Root Cause]]></category>
		<category><![CDATA[Sky Rockets]]></category>
		<category><![CDATA[World Oil Production]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3958</guid>
		<description><![CDATA[Extensive research on the internet will reveal, that hydrogen fuel technology has long been suppressed in much the same way, it was first developed more than 100 years ago around the same time as petrol, but with hydrogen being one of the most abundant elements on earth, industry heads realised very quickly that it wouldn't be profitable if it can be simply made from water. When all this information finally reaches your subconcious mind, what will really piss you off is the realization that, we do not need and have never needed oil.]]></description>
			<content:encoded><![CDATA[<p><strong>The Root Cause of High Fuel Prices</strong><br />
I&#8217;m not really into conspiracy theories, but it seems obvious to me that everytime there is a threat to world oil production, the price of a barrel of oil sky-rockets. So if you happened to own your own oil company and went around stirring up trouble in oil producing areas of the world, it could make you even richer. Now I&#8217;m not suggesting for a moment that any of you oil barons do that, I think you might meet some fierce competition, and at £6 a gallon, diesel is already too expensive for anyone without a ministerial expense account. I&#8217;m just saying that if you were in a position of power and just happened to own an oil company, it may seem like the logical thing to do. With grossly inflated fuel prices, many people are asking the question &#8216;why are electric cars not popular?&#8217; I read this question somewhere a while back and it made me laugh, so I&#8217;d like to set the records straight. Electric cars were never given a chance in the first place, people have been building prototypes for 70 years with nothing viable ever coming from it. We are told the problem is due to poor battery technology and the inability to store enough energy in a small lightweight package. The reality of the situation is that battery technology developed through private companies is now advanced enough to solve those problems, those same problems could have been overcome a long time ago, if anyone in government or the car industry had been remotely interested and threw some money into it. But they all shunned the idea and left it up to underfunded private companies to develop the technology, that&#8217;s guaranteed to slow the development down long enough for the oil companies to make another fat profit, not to mention all those extra taxes. The situation is aggravated by the fact that if any of those private technology companies get too close to developing anything significant, the oil barons are rich enough to buy them out and bury the technology before it ever see&#8217;s the light of day, many of you smarter individuals will already know this happens frequently.</p>
<p><strong>The Truth Shall Set you Free</strong><a href="http://www.mpgtips.co.uk/wp-content/uploads/2008/09/the-piggy-bank.jpg"><br />
</a></p>
<p>The barebones truth is that everyone is under the influence of &#8216;big oil&#8217; and pander to their whims, that&#8217;s why we&#8217;re now being offered hybrid petrol/electric cars when the same electric power plant technology could easily be used to make something much better. It&#8217;s blatantly obvious that the major players in this world still want us to use oil, and plan to make us pay dearly for it, right up to the very day it theoretically runs out. Which incidentally is widely believed to be another monumental lie, the whole &#8216;oil reserves will be dry in 20 years&#8217; myth. Think about this for a moment, if you&#8217;re a salesman, and you have a product to sell, that product will have little value if you have 10 million of them in the warehouse, so in order to give your product some value, you create scarcity &#8216;we only have 20 left&#8217; and &#8216;we want top dollar for them as nobody is sure if we can get any more&#8217; get the picture? It&#8217;s a classic sales pitch, (High demand + scarcity = high prices) The bottom line is that if people realised that oil was actually in abundance on this planet, its value would plumment and so would the stock market, and any &#8216;oil based economy&#8217; would collapse with it, as there&#8217;s not much tax to be skimmed with petrol at £0.20p a gallon.</p>
<p><strong>Electric Cars Are The Future</strong></p>
<p>So with all that to think about I am not quite ready to dismiss the viablility of electric cars in the future, I firmly believe that right now they ARE the future, especially when you realise that it&#8217;s fairly easy to produce cheap or free electricity, that&#8217;s probably also the reason the development of electric cars has been suppressed so aggressively. Recently I have also found myself to completely lose interest in hydrogen fuel cell technonlogy, and for all the wrong reasons. It&#8217;s not because it doesn&#8217;t work, I already know from my own experiments that it does, it&#8217;s because of the desire of certain people to make it as expensive as possible if it ever becomes a reality. Those same industry leaders already have you buying bottled water, a couple of water filter jugs works just fine for me. I&#8217;d like to take this opportunity to warn anyone who isn&#8217;t filtering their tap water at home, that they&#8217;re seriously risking the health of their family &amp; themselves, I won&#8217;t go into the many reasons why, if you can find this page, then you can do your own research.</p>
<p><strong>Research</strong></p>
<p>Extensive research on the internet will reveal, that hydrogen fuel technology has long been suppressed in much the same way, it was first developed more than 100 years ago around the same time as petrol, but with hydrogen being one of the most abundant elements on earth, industry heads realised very quickly that it wouldn&#8217;t be profitable if it can be simply made from water. When all this information finally reaches your subconcious mind, what will really piss you off is the realization that, we do not need and have never needed oil.</p>
<p><strong>Conclusion</strong></p>
<p>The sad truth is that we have all been forced onto a runaway train, and nobody with power or influence has any intention of stopping the train and letting us off. I don&#8217;t claim to be an expert on any of the issues I have just mentioned, what you have just read is my personal view of what&#8217;s going on around us, the views of an ordinary man. While I firmly believe that one man can make a difference, it helps if he has power and money, and as I posses neither, I think I&#8217;d better crawl back in my corner for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MpgTips News: August 2008</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-august-2008/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-august-2008/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Errands]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[News August]]></category>
		<category><![CDATA[Peak Traffic Times]]></category>
		<category><![CDATA[Personal Opinion]]></category>
		<category><![CDATA[Time Of Day]]></category>
		<category><![CDATA[Uk Government]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3957</guid>
		<description><![CDATA[Road Charging One new topic in the motoring world, which has surfaced recently, is the UK government plans for a new Pay-Per-Mile road charging scheme. Under this new scheme, motorist&#8217;s will be charged for every mile they drive, and rate&#8217;s will vary, (up to maybe £1.50 per mile!) depending on the location and time of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Road Charging</strong></p>
<p>One new topic in the motoring world, which has surfaced recently, is the UK government plans for a new Pay-Per-Mile road charging scheme. Under this new scheme, motorist&#8217;s will be charged for every mile they drive, and rate&#8217;s will vary, (up to maybe £1.50 per mile!) depending on the location and time of day, with the highest rates being charged at peak traffic times, when we would all be doing needless errands like driving to work, or taking our kids to school. Like we don&#8217;t pay enough already? I would have to utilise all my swearing vocabulary to express my personal opinion, but I will keep it zipped for now. What we do know is that the chancellor slipped in research funding for the scheme in the march 2008 budget. If this outrageous scheme becomes a reality, I will move to Canada before paying one extra penny (seriously). I&#8217;d like to meet the genius who dreamed up this scheme and firmly place my boot somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MpgTips News: July 2008</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-july-2008/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-july-2008/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Energy Content]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Fuel System]]></category>
		<category><![CDATA[Garage Mechanic]]></category>
		<category><![CDATA[Introduction Of Alcohol]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Personal View]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Shaft]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Uk Suppliers]]></category>
		<category><![CDATA[Vehicle Fuels]]></category>
		<category><![CDATA[Water Particles]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3956</guid>
