<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MpgTips.co.uk &#187; Investing Money</title>
	<atom:link href="http://www.mpgtips.co.uk/tag/investing-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgtips.co.uk</link>
	<description>Fuel Economy Tips &#38; More!</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MpgTips News: December 2008</title>
		<link>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-december-2008/</link>
		<comments>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-december-2008/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MpgTips News]]></category>
		<category><![CDATA[Best Selling Car]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Car Manufacturers]]></category>
		<category><![CDATA[Christmas Tip]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Financial Difficulty]]></category>
		<category><![CDATA[Fuel Cell Cars]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Heavy Fuel]]></category>
		<category><![CDATA[Hybrid Production]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[Hydrogen Fuel Cell Cars]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Japanese Manufacturers]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Poor Fuel]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Tap Water]]></category>

		<guid isPermaLink="false">http://www.mpgtips.co.uk/?p=3961</guid>
		<description><![CDATA[News is emerging that the big three car manufacturers, Ford, General Motors and Chrysler are in financial difficulty.  It serves the greedy cigar chompers right.  They&#8217;ve been ignoring the public for years, building the same old heavy fuel consumption cars.  Partly because they don&#8217;t want to spend money on research and development, their attitude is [...]]]></description>
			<content:encoded><![CDATA[<p>News is emerging that the big three car manufacturers, Ford, General Motors and Chrysler are in financial difficulty.  It serves the greedy cigar chompers right.  They&#8217;ve been ignoring the public for years, building the same old heavy fuel consumption cars.  Partly because they don&#8217;t want to spend money on research and development, their attitude is simply to go with what worked for them in the past, also because of pressure from the oil companies to produce vehicles that use plenty of fuel.  Investing money in new technology is not on their agenda, unlike the Japanese manufacturers who are miles ahead in hybrid production and are actively researching other technologies.  That&#8217;s why I think that Toyota, Nissan and Honda will soon become the new &#8216;big three&#8217;, Toyota is already a major player in the USA and Canada, with the Camry being the best selling car there for five years running. Here&#8217;s a christmas tip from me to them.  Tip: Rule number one in any business: Don&#8217;t make products that nobody wants!   I will also tell you what we would like to see mass produced.  1) Pure Electric Cars, 2) Diesel Hybrids, 3) Hydrogen fuel cell cars that run on tap water.  Any chance?, I doubt we&#8217;ll see them anytime soon, so we&#8217;ll continue to buy the same old rubbish and suffer the poor fuel consumption that appears to be purposely built in.  &#8211; Well that&#8217;s the end of my December Rant and a Very Merry Christmas from me. &#8211; Alan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgtips.co.uk/mpgtips-news/mpgtips-news-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

